We create technology that links people with cars
Disc Brake Caliper & Bracket & Component Parts
Master Cylinder & Booster
We follow up promptly for what customers want according to Component Parts' drawings or Samples.
Product Name | Part No. | Size1 | Size2 | Size3 | Size4 | Remark |
---|---|---|---|---|---|---|
Guide Boot | R2050 | φ13xφ26x27 | ||||
Piston Boot | R2051 | φ38xφ62.5x12-Aφ59 | ||||
Piston Boot | R2052 | φ46xφ65x10.5-Aφ61x2.0 | ||||
Guide Boot | R2053 | φ11.0xφ28x34.5-Aφ16.5 | ||||
Guide Boot | R2054 | φ9.0xφ22.3x25.5 | ||||
Piston Boot | R2055 | φ53xφ77x13.0- Aφ72.0 | ||||
Piston Boot | R2057 | φ31xφ53.3x9.0-Aφ78.0 | ||||
Guide Boot | R2058 | φ10xφ19x15 | ||||
Piston Boot | R2059 | φ37.5xφ58x12.5-Aφ53 | ||||
Guide Boot | R2060 | φ10xφ20x21 | ||||
Piston Boot | R2061 | φ42.7xφ690x11.5 -Aφ63 | ||||
Piston Boot | R2062-S | IB:φ46xφ77x11.6-Aφ66.8 | ||||
Stud Boot | R2063 | φ9.6xφ16.3x3.9 | ||||
PISTON BOOT | R2501 | φ40xφ58.7x7.0/13.1H | ||||
PISTON BOOT | R2502 | φ40xφ60.5x5.5/8.2H |
Copyright(c) WOO SHIN Industries Co.,Ltd All rights reserved.