We create technology that links people with cars
Disc Brake Caliper & Bracket & Component Parts
Master Cylinder & Booster
We follow up promptly for what customers want according to Component Parts' drawings or Samples.
Product Name | Part No. | Size1 | Size2 | Size3 | Size4 | Remark |
---|---|---|---|---|---|---|
FLAT WASHER | F1018 | 1.0txφ6.3xφ12 | ||||
Round Washer | F1018 | 1.0txφ6.3xφ12 |
||||
Support Washer | F1020 | 0.2t | φ8.8 | φ23.0 | ||
Washer | F1021 | 1.6t xφ8.4xφ15.5 | ||||
ACTUATOR WASHER | F1022 | 0.8 txφ10.5xφ18.5 | ||||
WAVE WASHER | F1023 | 0.2t xφ14.9xφ21.2 | ||||
Thrust Washer | F1024 | 1.0t xφ13.2xφ21.1 | ||||
Wave Washer | F1025 | 0.3t | φ13.9 | φ20.9 | ||
Cu-Washer | F1027 | φ10.2xφ14.1x1.0 | ||||
Round Washer | F1028 | 1.0t-φ6.0xφ14.0 | ||||
Thrust Washer | F1029 | 1.0t-φ17.2x29.8 | ||||
Thrust Washer | F1030 | 0.8t | φ16.0 | φ25.6 | ||
Wave Washer | F1031 | 0.3t-φ18.8xφ25.4 | ||||
Oilless Washer | F1032 | |||||
ROUND WASHER | F1033 | 1.4t-φ8.3xφ21 |
Copyright(c) WOO SHIN Industries Co.,Ltd All rights reserved.